Screener
ACGR vs CGUS
American Century ETF Trust - American Century Large Cap Growth ETF vs Capital Group Core Equity ETF
Side-by-side comparison
| ACGR | CGUS | |
|---|---|---|
| Annual cost (TER) | — | 0.33% |
| Fund size (AUM) | — | $10.3B |
| Since | — | 2022 |
| Dividend yield | — | 0.90% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +25.5% | +27.8% |
| CAGR 3Y | +22.3% | +23.0% |
| CAGR 5Y | +15.2% | N/A |
| Sharpe 3Y | 0.97 | 1.27 |
| Volatility 1Y | 15.56% | 12.50% |
| Max drawdown | -34.54% | -22.15% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to ACGR and CGUS
Explore further