Screener
ISCF vs WSML
iShares MSCI Intl Small-Cap Multifactor ETF vs iShares MSCI World Small-Cap ETF
Side-by-side comparison
| ISCF | WSML | |
|---|---|---|
| Annual cost (TER) | 0.24% | — |
| Fund size (AUM) | $633M | — |
| Since | 2015 | — |
| Dividend yield | 3.52% | — |
| Asset class | equity | equity |
| Region | global | global |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +25.5% | +35.6% |
| CAGR 3Y | +17.2% | N/A |
| CAGR 5Y | +8.1% | N/A |
| Sharpe 3Y | 0.89 | N/A |
| Volatility 1Y | 14.40% | 15.09% |
| Max drawdown | -40.79% | -10.70% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to ISCF and WSML
Explore further