Screener
ISHG vs BWZ
iShares 1-3 Year International Treasury Bond ETF vs State Street SPDR Bloomberg Short Term International Treasury Bond ETF
Key differences
- Over the last 3 years, ISHG has delivered higher annualized returns.
Side-by-side comparison
| ISHG | BWZ | |
|---|---|---|
| Annual cost (TER) | 0.35% | 0.35% |
| Fund size (AUM) | $755M | $324M |
| Since | 2009 | 2009 |
| Dividend yield | 1.44% | 2.02% |
| Asset class | fixed income | fixed income |
| Region | — | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +3.2% | +0.5% |
| CAGR 3Y | +3.9% | +2.2% |
| CAGR 5Y | -1.1% | -2.0% |
| Sharpe 3Y | 0.08 | -0.14 |
| Volatility 1Y | 6.60% | 7.03% |
| Max drawdown | -25.56% | -24.89% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to ISHG and BWZ
Explore further