Screener
JCPB vs JPIE
JPMorgan Core Plus Bond ETF vs JPMorgan Income ETF
Key differences
- Over the last 3 years, JPIE has delivered higher annualized returns.
Side-by-side comparison
| JCPB | JPIE | |
|---|---|---|
| Annual cost (TER) | 0.38% | 0.39% |
| Fund size (AUM) | $11.4B | $8.7B |
| Since | 2019 | 2021 |
| Dividend yield | 4.96% | 5.64% |
| Asset class | fixed income | fixed income |
| Region | north america | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +6.7% | +6.0% |
| CAGR 3Y | +4.7% | +6.2% |
| CAGR 5Y | +1.1% | N/A |
| Sharpe 3Y | 0.24 | 0.93 |
| Volatility 1Y | 3.82% | 1.58% |
| Max drawdown | -16.67% | -9.96% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to JCPB and JPIE
Explore further