Screener
JPIB vs BWZ
JPMorgan International Bond Opportunities ETF vs State Street SPDR Bloomberg Short Term International Treasury Bond ETF
Key differences
Both JPIB and BWZ are fixed income ETFs. JPIB charges 0.50% a year and BWZ 0.35%. The main difference: BWZ costs 0.15% less per year.
- BWZ costs 0.15% less per year.
- JPIB is much larger than BWZ. Larger funds are usually more liquid and less likely to close.
- Over the last three years, JPIB has delivered higher annualized returns.
- BWZ has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| JPIB | BWZ | |
|---|---|---|
| Annual cost (TER) | 0.50% | 0.35% |
| Fund size (AUM) | $2.0B | $312M |
| Since | 2017 | 2009 |
| Dividend yield | 5.03% | 2.05% |
| Asset class | fixed income | fixed income |
| Region | global ex us | global ex us |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +4.4% | -0.7% |
| CAGR 3Y | +5.6% | +2.2% |
| CAGR 5Y | +2.7% | -2.1% |
| Sharpe 3Y | 0.51 | -0.15 |
| Volatility 1Y | 3.53% | 6.96% |
| Max drawdown | -13.13% | -24.89% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.