Screener
LODI vs YEAR
AAM SLC Low Duration Income ETF vs AB Ultra Short Income ETF
Key differences
Both LODI and YEAR are fixed income ETFs. LODI charges 0.15% a year and YEAR 0.25%. The main difference: LODI costs 0.10% less per year.
- LODI costs 0.10% less per year.
- YEAR is much larger than LODI. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| LODI | YEAR | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.25% |
| Fund size (AUM) | $83M | $1.5B |
| Since | 2024 | 2022 |
| Dividend yield | 4.98% | 4.19% |
| Asset class | fixed income | fixed income |
| Region | north america | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +5.8% | +3.8% |
| CAGR 3Y | N/A | +5.0% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | 1.18 |
| Volatility 1Y | 2.41% | 0.77% |
| Max drawdown | -1.02% | -0.79% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.