Screener
MYCF vs INKM
State Street My2026 Corporate Bond ETF vs State Street Income Allocation ETF
Key differences
- MYCF costs 0.35% less per year.
- MYCF is classified as fixed income, while INKM is mixed asset — different risk/return profiles.
- MYCF follows a index tracking strategy; INKM uses active selection.
- INKM has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| MYCF | INKM | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.50% |
| Fund size (AUM) | $46M | $76M |
| Since | 2024 | 2012 |
| Dividend yield | 4.44% | 4.88% |
| Asset class | fixed income | mixed asset |
| Region | north america | — |
| Strategy | index tracking | active selection |
| CAGR 1Y | +4.7% | +14.1% |
| CAGR 3Y | N/A | +9.9% |
| CAGR 5Y | N/A | +4.1% |
| Sharpe 3Y | N/A | 0.84 |
| Volatility 1Y | 0.68% | 5.98% |
| Max drawdown | -0.60% | -28.58% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to MYCF and INKM
Explore further