Screener
MYCF vs ULST
State Street My2026 Corporate Bond ETF vs State Street Ultra Short Term Bond ETF
Key differences
- MYCF costs 0.05% less per year.
- ULST is significantly larger than MYCF — larger funds tend to be more liquid and less likely to close.
- ULST has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| MYCF | ULST | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.20% |
| Fund size (AUM) | $46M | $600M |
| Since | 2024 | 2013 |
| Dividend yield | 4.44% | 4.33% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +4.7% | +4.1% |
| CAGR 3Y | N/A | +4.9% |
| CAGR 5Y | N/A | +3.5% |
| Sharpe 3Y | N/A | 1.25 |
| Volatility 1Y | 0.68% | 0.66% |
| Max drawdown | -0.60% | -6.20% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to MYCF and ULST
Explore further