Screener
MYCK vs MYMG
State Street My2031 Corporate Bond ETF vs State Street My2027 Municipal Bond ETF
Key differences
- MYCK costs 0.05% less per year.
Side-by-side comparison
| MYCK | MYMG | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.20% |
| Fund size (AUM) | $16M | $10M |
| Since | 2024 | 2024 |
| Dividend yield | 4.56% | 2.94% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +6.4% | +3.9% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 3.39% | 0.84% |
| Max drawdown | -3.69% | -2.31% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to MYCK and MYMG
Explore further