Screener
NFXL vs SPUU
Direxion Daily NFLX Bull 2X Shares vs Direxion Daily S&P 500 Bull 2X Shares
Key differences
- SPUU costs 0.45% less per year.
- SPUU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| NFXL | SPUU | |
|---|---|---|
| Annual cost (TER) | 1.05% | 0.60% |
| Fund size (AUM) | $176M | $228M |
| Since | 2024 | 2014 |
| Dividend yield | 8.72% | 1.47% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | leveraged | leveraged |
| CAGR 1Y | -56.0% | +56.4% |
| CAGR 3Y | N/A | +39.7% |
| CAGR 5Y | N/A | +20.4% |
| Sharpe 3Y | N/A | 1.17 |
| Volatility 1Y | 66.38% | 24.20% |
| Max drawdown | -71.97% | -59.35% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to NFXL and SPUU
Explore further