Screener
RGLO vs BILD
Russell Investments Global Equity ETF vs Nomura Global Listed Infrastructure ETF
Key differences
Both RGLO and BILD are equity ETFs. RGLO charges 0.49% a year and BILD 0.50%. The main difference: RGLO is much larger than BILD. Larger funds are usually more liquid and less likely to close.
- RGLO is much larger than BILD. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| RGLO | BILD | |
|---|---|---|
| Annual cost (TER) | 0.49% | 0.50% |
| Fund size (AUM) | $330M | $8M |
| Since | 2025 | 2023 |
| Dividend yield | 0.58% | 2.84% |
| Asset class | equity | equity |
| Region | global | global |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +25.7% | +14.8% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 12.93% | 10.83% |
| Max drawdown | -9.61% | -14.78% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.