Screener
SCMB vs HIMU
Schwab Municipal Bond ETF vs iShares High Yield Muni Active ETF
Key differences
Both SCMB and HIMU are fixed income ETFs. SCMB charges 0.03% a year and HIMU 0.39%. The main difference: SCMB follows a index tracking strategy; HIMU uses active selection.
- SCMB follows a index tracking strategy; HIMU uses active selection.
- SCMB costs 0.36% less per year.
- HIMU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SCMB | HIMU | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.39% |
| Fund size (AUM) | $3.9B | $2.3B |
| Since | 2022 | 2006 |
| Dividend yield | 3.56% | 5.14% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | active selection |
| CAGR 1Y | +6.5% | +6.8% |
| CAGR 3Y | +3.3% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | -0.07 | N/A |
| Volatility 1Y | 2.92% | 4.58% |
| Max drawdown | -6.13% | -8.01% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.