Screener
See all growth funds
ABIG vs FINT
Argent Large Cap ETF vs Frontier Asset Total International Equity ETF
Key differences
Both ABIG and FINT are equity ETFs. ABIG charges 0.49% a year and FINT 0.87%. The main difference: ABIG covers North America; FINT covers global markets excluding the US.
- ABIG covers North America; FINT covers global markets excluding the US.
- ABIG costs 0.38% less per year.
Side-by-side comparison
| ABIG | FINT | |
|---|---|---|
| Annual cost (TER) | 0.49% | 0.87% |
| Fund size (AUM) | $56M | $78M |
| Since | 2025 | 2024 |
| Dividend yield | 0.09% | 1.91% |
| Asset class | equity | equity |
| Region | north america | global ex us |
| Strategy | active selection | active selection |
| CAGR 1Y | +15.5% | +29.0% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 13.47% | 14.81% |
| Max drawdown | -13.70% | -13.64% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.