Screener
AFMC vs AMID
First Trust Active Factor Mid Cap ETF vs Argent Mid Cap ETF
Key differences
- AMID costs 0.16% less per year.
- Over the last 3 years, AFMC has delivered higher annualized returns.
Side-by-side comparison
| AFMC | AMID | |
|---|---|---|
| Annual cost (TER) | 0.68% | 0.52% |
| Fund size (AUM) | $153M | $109M |
| Since | 2019 | 2022 |
| Dividend yield | 0.81% | 0.34% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +27.2% | +6.5% |
| CAGR 3Y | +20.8% | +12.7% |
| CAGR 5Y | +10.2% | N/A |
| Sharpe 3Y | 0.96 | 0.57 |
| Volatility 1Y | 14.96% | 16.10% |
| Max drawdown | -42.14% | -23.32% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to AFMC and AMID
Explore further