Screener
AMID vs AFMC
Argent Mid Cap ETF vs First Trust Active Factor Mid Cap ETF
Key differences
- AMID costs 0.16% less per year.
- Over the last 3 years, AFMC has delivered higher annualized returns.
Side-by-side comparison
| AMID | AFMC | |
|---|---|---|
| Annual cost (TER) | 0.52% | 0.68% |
| Fund size (AUM) | $109M | $153M |
| Since | 2022 | 2019 |
| Dividend yield | 0.34% | 0.81% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +6.5% | +27.2% |
| CAGR 3Y | +12.7% | +20.8% |
| CAGR 5Y | N/A | +10.2% |
| Sharpe 3Y | 0.57 | 0.96 |
| Volatility 1Y | 16.10% | 14.96% |
| Max drawdown | -23.32% | -42.14% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to AMID and AFMC
Explore further