Screener
APCB vs CGSD
ActivePassive Core Bond ETF vs Capital Group Short Duration Income ETF
Key differences
- CGSD costs 0.11% less per year.
- Over the last 3 years, CGSD has delivered higher annualized returns.
Side-by-side comparison
| APCB | CGSD | |
|---|---|---|
| Annual cost (TER) | 0.36% | 0.25% |
| Fund size (AUM) | $919M | $2.2B |
| Since | 2023 | 2022 |
| Dividend yield | 4.15% | 4.48% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +5.4% | +4.4% |
| CAGR 3Y | +3.6% | +5.0% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.03 | 0.70 |
| Volatility 1Y | 3.47% | 1.46% |
| Max drawdown | -6.42% | -1.75% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to APCB and CGSD
Explore further