Screener
See all income funds
APCB vs DEFR
ActivePassive Core Bond ETF vs Aptus Deferred Income ETF
Key differences
APCB is a fixed income ETF, while DEFR is an alternative ETF. APCB charges 0.36% a year and DEFR 0.79%.
- APCB is a fixed income fund, while DEFR is an alternative fund. They carry different risk/return profiles.
- APCB follows a active selection strategy; DEFR uses option income.
- APCB costs 0.43% less per year.
- APCB is much larger than DEFR. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| APCB | DEFR | |
|---|---|---|
| Annual cost (TER) | 0.36% | 0.79% |
| Fund size (AUM) | $936M | $122M |
| Since | 2023 | 2025 |
| Dividend yield | 4.15% | 0.00% |
| Asset class | fixed income | alternative |
| Region | north america | north america |
| Strategy | active selection | option income |
| CAGR 1Y | +4.6% | +5.2% |
| CAGR 3Y | +4.1% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.13 | N/A |
| Volatility 1Y | 3.43% | 5.17% |
| Max drawdown | -6.42% | -3.90% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.