Screener
APIE vs IGGY
ActivePassive International Equity ETF vs AB International Growth ETF
Side-by-side comparison
| APIE | IGGY | |
|---|---|---|
| Annual cost (TER) | 0.45% | — |
| Fund size (AUM) | $1.0B | — |
| Since | 2023 | — |
| Dividend yield | 3.51% | — |
| Asset class | equity | equity |
| Region | global | global |
| Strategy | active selection | active selection |
| CAGR 1Y | +22.7% | N/A |
| CAGR 3Y | +17.2% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.82 | N/A |
| Volatility 1Y | 16.13% | — |
| Max drawdown | -15.94% | -19.69% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to APIE and IGGY
Explore further