Screener
APIE vs SEEM
ActivePassive International Equity ETF vs SEI Select Emerging Markets Equity ETF
Key differences
Both APIE and SEEM are equity ETFs. APIE charges 0.45% a year and SEEM 0.60%. The main difference: APIE covers global markets excluding the US; SEEM covers emerging markets.
- APIE covers global markets excluding the US; SEEM covers emerging markets.
- APIE costs 0.15% less per year.
Side-by-side comparison
| APIE | SEEM | |
|---|---|---|
| Annual cost (TER) | 0.45% | 0.60% |
| Fund size (AUM) | $1.0B | $599M |
| Since | 2023 | 2024 |
| Dividend yield | 3.45% | 2.48% |
| Asset class | equity | equity |
| Region | global ex us | emerging markets |
| Strategy | active selection | active selection |
| CAGR 1Y | +18.1% | +45.5% |
| CAGR 3Y | +17.0% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.80 | N/A |
| Volatility 1Y | 16.58% | 20.81% |
| Max drawdown | -15.94% | -14.34% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.