Screener
See all income funds
APMU vs JCPB
ActivePassive Intermediate Municipal Bond ETF vs JPMorgan Core Plus Bond ETF
Key differences
Both APMU and JCPB are fixed income ETFs. APMU charges 0.35% a year and JCPB 0.38%. The main difference: JCPB is much larger than APMU. Larger funds are usually more liquid and less likely to close.
- JCPB is much larger than APMU. Larger funds are usually more liquid and less likely to close.
- Over the last three years, JCPB has delivered higher annualized returns.
Side-by-side comparison
| APMU | JCPB | |
|---|---|---|
| Annual cost (TER) | 0.35% | 0.38% |
| Fund size (AUM) | $232M | $12.4B |
| Since | 2023 | 2019 |
| Dividend yield | 2.65% | 4.93% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +4.1% | +5.8% |
| CAGR 3Y | +3.0% | +5.3% |
| CAGR 5Y | N/A | +1.1% |
| Sharpe 3Y | -0.22 | 0.33 |
| Volatility 1Y | 2.40% | 3.75% |
| Max drawdown | -4.39% | -16.67% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.