Screener
APRJ vs LOCT
Innovator Premium Income 30 Barrier ETF - April vs Innovator Premium Income 15 Buffer ETF - October
Side-by-side comparison
| APRJ | LOCT | |
|---|---|---|
| Annual cost (TER) | 0.79% | 0.79% |
| Fund size (AUM) | $31M | $14M |
| Since | 2023 | 2023 |
| Dividend yield | 5.26% | 5.14% |
| Asset class | alternative | alternative |
| Region | north america | north america |
| Strategy | structured outcome | structured outcome |
| CAGR 1Y | +7.4% | +6.3% |
| CAGR 3Y | +6.5% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.78 | N/A |
| Volatility 1Y | 1.54% | 2.19% |
| Max drawdown | -4.68% | -4.68% |
Similar to APRJ and LOCT
Explore further