Screener
BBLU vs IG
Ea Bridgeway Blue Chip ETF vs Principal Investment Grade Corporate ETF
Key differences
BBLU is an equity ETF, while IG is a fixed income ETF. BBLU charges 0.15% a year and IG 0.19%.
- BBLU is an equity fund, while IG is a fixed income fund. They carry different risk/return profiles.
- Over the last three years, BBLU has delivered higher annualized returns.
- BBLU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| BBLU | IG | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.19% |
| Fund size (AUM) | $436M | $180M |
| Since | 1997 | 2018 |
| Dividend yield | 1.13% | 5.04% |
| Asset class | equity | fixed income |
| Region | north america | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +26.7% | +5.0% |
| CAGR 3Y | +23.3% | +5.1% |
| CAGR 5Y | N/A | +0.1% |
| Sharpe 3Y | 1.32 | 0.26 |
| Volatility 1Y | 11.42% | 4.68% |
| Max drawdown | -17.20% | -23.17% |
Similar to BBLU and IG
Explore further