Screener
BBLU vs NBIE
Ea Bridgeway Blue Chip ETF vs Neuberger International Core Equity ETF
Key differences
Both BBLU and NBIE are equity ETFs. BBLU charges 0.15% a year and NBIE 0.29%. The main difference: BBLU covers North America; NBIE covers global markets excluding the US.
- BBLU covers North America; NBIE covers global markets excluding the US.
- BBLU costs 0.14% less per year.
- BBLU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| BBLU | NBIE | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.29% |
| Fund size (AUM) | $436M | $240M |
| Since | 1997 | 2026 |
| Dividend yield | 1.13% | — |
| Asset class | equity | equity |
| Region | north america | global ex us |
| Strategy | active selection | active selection |
| CAGR 1Y | +26.7% | N/A |
| CAGR 3Y | +23.3% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.32 | N/A |
| Volatility 1Y | 11.42% | — |
| Max drawdown | -17.20% | -5.76% |
Similar to BBLU and NBIE
Explore further