Screener
BBLU vs TGRW
Ea Bridgeway Blue Chip ETF vs T. Rowe Price Growth Stock ETF
Key differences
- BBLU costs 0.37% less per year.
- Over the last 3 years, BBLU has delivered higher annualized returns.
- BBLU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| BBLU | TGRW | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.52% |
| Fund size (AUM) | $436M | $1.0B |
| Since | 1997 | 2020 |
| Dividend yield | 1.13% | 0.00% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +26.7% | +16.7% |
| CAGR 3Y | +23.3% | +21.9% |
| CAGR 5Y | N/A | +8.9% |
| Sharpe 3Y | 1.32 | 0.92 |
| Volatility 1Y | 11.42% | 16.91% |
| Max drawdown | -17.20% | -43.33% |
Similar to BBLU and TGRW
Explore further