Screener
BBSC vs BBEU
JPMorgan BetaBuilders U.S. Small Cap Equity ETF vs JPMorgan BetaBuilders Europe ETF
Key differences
Both BBSC and BBEU are equity ETFs. BBSC charges 0.09% a year and BBEU 0.09%. The main difference: BBSC covers North America; BBEU covers Europe.
- BBSC covers North America; BBEU covers Europe.
- BBEU is much larger than BBSC. Larger funds are usually more liquid and less likely to close.
- Over the last three years, BBSC has delivered higher annualized returns.
Side-by-side comparison
| BBSC | BBEU | |
|---|---|---|
| Annual cost (TER) | 0.09% | 0.09% |
| Fund size (AUM) | $733M | $9.1B |
| Since | 2020 | 2018 |
| Dividend yield | 1.03% | 2.78% |
| Asset class | equity | equity |
| Region | north america | europe |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +34.3% | +16.6% |
| CAGR 3Y | +18.6% | +17.1% |
| CAGR 5Y | +6.5% | +8.8% |
| Sharpe 3Y | 0.72 | 0.87 |
| Volatility 1Y | 19.33% | 15.64% |
| Max drawdown | -30.96% | -36.26% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.