Screener
BIDD vs DIVZ
iShares International Dividend Active ETF vs Polen Dividend Income ETF
Key differences
- BIDD costs 0.06% less per year.
- BIDD covers global markets; DIVZ covers north america.
- BIDD has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| BIDD | DIVZ | |
|---|---|---|
| Annual cost (TER) | 0.59% | 0.65% |
| Fund size (AUM) | $438M | $242M |
| Since | 1997 | 2021 |
| Dividend yield | 2.18% | 2.57% |
| Asset class | equity | equity |
| Region | global | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +18.6% | +16.1% |
| CAGR 3Y | N/A | +15.6% |
| CAGR 5Y | N/A | +9.2% |
| Sharpe 3Y | N/A | 1.05 |
| Volatility 1Y | 15.16% | 9.19% |
| Max drawdown | -15.08% | -15.43% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to BIDD and DIVZ
Explore further