Screener
BJUL vs BSEP
Innovator U.S. Equity Buffer ETF - July vs Innovator U.S. Equity Buffer ETF - September
Side-by-side comparison
| BJUL | BSEP | |
|---|---|---|
| Annual cost (TER) | 0.79% | 0.79% |
| Fund size (AUM) | $284M | $212M |
| Since | 2018 | 2019 |
| Dividend yield | 0.00% | 0.00% |
| Asset class | alternative | alternative |
| Region | north america | north america |
| Strategy | structured outcome | structured outcome |
| CAGR 1Y | +21.5% | +22.3% |
| CAGR 3Y | +17.4% | +17.1% |
| CAGR 5Y | +11.6% | +11.1% |
| Sharpe 3Y | 1.24 | 1.25 |
| Volatility 1Y | 7.76% | 7.93% |
| Max drawdown | -24.03% | -23.98% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to BJUL and BSEP
Explore further