Screener
BKCI vs BKEM
BNY Mellon Concentrated International ETF vs BNY Mellon Emerging Markets Equity ETF
Key differences
- BKEM costs 0.54% less per year.
- BKCI covers global markets; BKEM covers emerging markets.
- Over the last 3 years, BKEM has delivered higher annualized returns.
Side-by-side comparison
| BKCI | BKEM | |
|---|---|---|
| Annual cost (TER) | 0.65% | 0.11% |
| Fund size (AUM) | $132M | $82M |
| Since | 2021 | 2020 |
| Dividend yield | 1.38% | 1.63% |
| Asset class | equity | equity |
| Region | global | emerging markets |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +6.0% | +46.9% |
| CAGR 3Y | +4.5% | +21.9% |
| CAGR 5Y | N/A | +7.2% |
| Sharpe 3Y | 0.14 | 1.01 |
| Volatility 1Y | 14.42% | 19.08% |
| Max drawdown | -31.03% | -39.48% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to BKCI and BKEM
Explore further