Screener
BMAR vs BFEB
Innovator U.S. Equity Buffer ETF - March vs Innovator U.S. Equity Buffer ETF - February
Side-by-side comparison
| BMAR | BFEB | |
|---|---|---|
| Annual cost (TER) | 0.79% | 0.79% |
| Fund size (AUM) | $227M | $236M |
| Since | 2020 | 2020 |
| Dividend yield | 0.00% | 0.00% |
| Asset class | alternative | alternative |
| Region | north america | north america |
| Strategy | structured outcome | structured outcome |
| CAGR 1Y | +23.1% | +23.4% |
| CAGR 3Y | +17.5% | +17.2% |
| CAGR 5Y | +12.6% | +12.1% |
| Sharpe 3Y | 1.29 | 1.29 |
| Volatility 1Y | 7.52% | 8.23% |
| Max drawdown | -21.43% | -26.37% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to BMAR and BFEB
Explore further