Screener
BNDP vs BNDW
Vanguard Core-Plus Bond Index ETF vs Vanguard Total World Bond ETF
Key differences
- BNDW is significantly larger than BNDP — larger funds tend to be more liquid and less likely to close.
- BNDP covers north america markets; BNDW covers global.
- BNDW has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| BNDP | BNDW | |
|---|---|---|
| Annual cost (TER) | 0.05% | 0.05% |
| Fund size (AUM) | $117M | $1.6B |
| Since | 2025 | 2018 |
| Dividend yield | — | 4.18% |
| Asset class | fixed income | fixed income |
| Region | north america | global |
| Strategy | index tracking | index tracking |
| CAGR 1Y | N/A | +4.1% |
| CAGR 3Y | N/A | +4.2% |
| CAGR 5Y | N/A | +0.4% |
| Sharpe 3Y | N/A | 0.14 |
| Volatility 1Y | — | 3.38% |
| Max drawdown | -2.60% | -17.21% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to BNDP and BNDW
Explore further