Screener
BWZ vs IBND
State Street SPDR Bloomberg Short Term International Treasury Bond ETF vs State Street SPDR Bloomberg International Corporate Bond ETF
Key differences
- BWZ costs 0.15% less per year.
- Over the last 3 years, IBND has delivered higher annualized returns.
Side-by-side comparison
| BWZ | IBND | |
|---|---|---|
| Annual cost (TER) | 0.35% | 0.50% |
| Fund size (AUM) | $324M | $485M |
| Since | 2009 | 2010 |
| Dividend yield | 2.02% | 2.64% |
| Asset class | fixed income | fixed income |
| Region | — | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +0.5% | +4.1% |
| CAGR 3Y | +2.2% | +6.4% |
| CAGR 5Y | -2.0% | -1.4% |
| Sharpe 3Y | -0.14 | 0.35 |
| Volatility 1Y | 7.03% | 8.01% |
| Max drawdown | -24.89% | -35.63% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to BWZ and IBND
Explore further