Screener
BWZ vs SPLB
State Street SPDR Bloomberg Short Term International Treasury Bond ETF vs State Street SPDR Portfolio Long Term Corporate Bond ETF
Key differences
- SPLB costs 0.31% less per year.
- SPLB is significantly larger than BWZ — larger funds tend to be more liquid and less likely to close.
- Over the last 3 years, SPLB has delivered higher annualized returns.
Side-by-side comparison
| BWZ | SPLB | |
|---|---|---|
| Annual cost (TER) | 0.35% | 0.04% |
| Fund size (AUM) | $324M | $1.3B |
| Since | 2009 | 2009 |
| Dividend yield | 2.02% | 5.39% |
| Asset class | fixed income | fixed income |
| Region | — | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +0.5% | +9.1% |
| CAGR 3Y | +2.2% | +4.7% |
| CAGR 5Y | -2.0% | -1.5% |
| Sharpe 3Y | -0.14 | 0.15 |
| Volatility 1Y | 7.03% | 8.24% |
| Max drawdown | -24.89% | -34.46% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to BWZ and SPLB
Explore further