Screener
CCFE vs FCUS
Concourse Capital Focused Equity ETF vs Pinnacle Focused Opportunities ETF
Key differences
- FCUS costs 0.15% less per year.
Side-by-side comparison
| CCFE | FCUS | |
|---|---|---|
| Annual cost (TER) | 0.95% | 0.80% |
| Fund size (AUM) | $40M | $75M |
| Since | 2025 | 2022 |
| Dividend yield | — | 1.02% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | N/A | +90.5% |
| CAGR 3Y | N/A | +35.8% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | 1.03 |
| Volatility 1Y | — | 33.71% |
| Max drawdown | -21.16% | -39.89% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to CCFE and FCUS
Explore further