Screener
CGCB vs WCPB
Capital Group Core Bond ETF vs Weitz Core Plus Bond ETF
Key differences
- CGCB costs 0.18% less per year.
- CGCB is significantly larger than WCPB — larger funds tend to be more liquid and less likely to close.
- CGCB follows a active selection strategy; WCPB uses index tracking.
Side-by-side comparison
| CGCB | WCPB | |
|---|---|---|
| Annual cost (TER) | 0.27% | 0.45% |
| Fund size (AUM) | $4.8B | $162M |
| Since | 2023 | 2025 |
| Dividend yield | 4.23% | — |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | index tracking |
| CAGR 1Y | +5.6% | N/A |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 3.99% | — |
| Max drawdown | -5.16% | -2.64% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to CGCB and WCPB
Explore further