Screener
CGCP vs CGMU
Capital Group Core Plus Income ETF vs Capital Group Municipal Income ETF
Key differences
- CGMU costs 0.07% less per year.
- CGCP covers global markets; CGMU covers north america.
- CGCP follows a active selection strategy; CGMU uses index tracking.
Side-by-side comparison
| CGCP | CGMU | |
|---|---|---|
| Annual cost (TER) | 0.34% | 0.27% |
| Fund size (AUM) | $7.6B | $5.8B |
| Since | 2022 | 2022 |
| Dividend yield | 5.14% | 3.35% |
| Asset class | fixed income | fixed income |
| Region | global | north america |
| Strategy | active selection | index tracking |
| CAGR 1Y | +6.5% | +6.2% |
| CAGR 3Y | +4.8% | +4.2% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.25 | 0.18 |
| Volatility 1Y | 3.74% | 2.28% |
| Max drawdown | -15.07% | -4.10% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to CGCP and CGMU
Explore further