Screener
CGCP vs CGUS
Capital Group Core Plus Income ETF vs Capital Group Core Equity ETF
Key differences
- CGCP is classified as fixed income, while CGUS is equity — different risk/return profiles.
- CGCP covers global markets; CGUS covers north america.
- Over the last 3 years, CGUS has delivered higher annualized returns.
Side-by-side comparison
| CGCP | CGUS | |
|---|---|---|
| Annual cost (TER) | 0.34% | 0.33% |
| Fund size (AUM) | $7.6B | $10.3B |
| Since | 2022 | 2022 |
| Dividend yield | 5.14% | 0.90% |
| Asset class | fixed income | equity |
| Region | global | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +6.5% | +27.8% |
| CAGR 3Y | +4.8% | +23.0% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.25 | 1.27 |
| Volatility 1Y | 3.74% | 12.50% |
| Max drawdown | -15.07% | -22.15% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to CGCP and CGUS
Explore further