Screener
CGDV vs CGGR
Capital Group Dividend Value ETF vs Capital Group Growth ETF
Key differences
Both CGDV and CGGR are equity ETFs. CGDV charges 0.33% a year and CGGR 0.39%. The main difference: CGDV covers North America; CGGR covers global markets.
- CGDV covers North America; CGGR covers global markets.
- CGDV costs 0.06% less per year.
Side-by-side comparison
| CGDV | CGGR | |
|---|---|---|
| Annual cost (TER) | 0.33% | 0.39% |
| Fund size (AUM) | $35.2B | $24.6B |
| Since | 2022 | 2022 |
| Dividend yield | 1.17% | 0.09% |
| Asset class | equity | equity |
| Region | north america | global |
| Strategy | active selection | active selection |
| CAGR 1Y | +27.8% | +16.7% |
| CAGR 3Y | +24.9% | +24.6% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.43 | 1.05 |
| Volatility 1Y | 12.13% | 17.12% |
| Max drawdown | -21.81% | -28.90% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.