Screener
CGUS vs CGGO
Capital Group Core Equity ETF vs Capital Group Global Growth Equity ETF
Key differences
- CGUS costs 0.14% less per year.
- CGUS covers north america markets; CGGO covers global.
- Over the last 3 years, CGUS has delivered higher annualized returns.
Side-by-side comparison
| CGUS | CGGO | |
|---|---|---|
| Annual cost (TER) | 0.33% | 0.47% |
| Fund size (AUM) | $10.3B | $10.1B |
| Since | 2022 | 2022 |
| Dividend yield | 0.90% | 1.88% |
| Asset class | equity | equity |
| Region | north america | global |
| Strategy | active selection | active selection |
| CAGR 1Y | +27.8% | +32.9% |
| CAGR 3Y | +23.0% | +20.3% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.27 | 0.99 |
| Volatility 1Y | 12.50% | 16.59% |
| Max drawdown | -22.15% | -24.90% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to CGUS and CGGO
Explore further