Screener
DDWM vs DTH
WisdomTree Dynamic International Equity ETF vs WisdomTree International High Dividend Fund
Key differences
- DDWM costs 0.18% less per year.
- Over the last 3 years, DTH has delivered higher annualized returns.
- DTH has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| DDWM | DTH | |
|---|---|---|
| Annual cost (TER) | 0.40% | 0.58% |
| Fund size (AUM) | $1.3B | $685M |
| Since | 2016 | 2006 |
| Dividend yield | 2.37% | 3.41% |
| Asset class | equity | equity |
| Region | — | global |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +21.5% | +29.2% |
| CAGR 3Y | +17.8% | +19.9% |
| CAGR 5Y | +12.8% | +11.9% |
| Sharpe 3Y | 1.05 | 1.12 |
| Volatility 1Y | 12.61% | 12.69% |
| Max drawdown | -35.00% | -40.75% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DDWM and DTH
Explore further