Screener
DDXX vs SHUS
Defined Duration 20 ETF vs Stratified LargeCap Hedged ETF
Key differences
DDXX is an equity ETF, while SHUS is an alternative ETF. DDXX charges 0.25% a year and SHUS 0.79%.
- DDXX is an equity fund, while SHUS is an alternative fund. They carry different risk/return profiles.
- DDXX follows a active selection strategy; SHUS uses option income.
- DDXX costs 0.54% less per year.
Side-by-side comparison
| DDXX | SHUS | |
|---|---|---|
| Annual cost (TER) | 0.25% | 0.79% |
| Fund size (AUM) | $16M | $24M |
| Since | 2025 | 2021 |
| Dividend yield | — | 1.27% |
| Asset class | equity | alternative |
| Region | north america | north america |
| Strategy | active selection | option income |
| CAGR 1Y | N/A | +18.0% |
| CAGR 3Y | N/A | +10.6% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | 0.61 |
| Volatility 1Y | — | 10.17% |
| Max drawdown | -9.30% | -14.09% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.