Screener
DEFI vs ARKB
Hashdex Bitcoin ETF vs Ark 21Shares Bitcoin ETF
Key differences
- ARKB is significantly larger than DEFI — larger funds tend to be more liquid and less likely to close.
Side-by-side comparison
| DEFI | ARKB | |
|---|---|---|
| Annual cost (TER) | 0.25% | 0.21% |
| Fund size (AUM) | $10M | $2.8B |
| Since | 2022 | 2024 |
| Dividend yield | 0.00% | 0.00% |
| Asset class | cryptocurrency | cryptocurrency |
| Region | — | — |
| Strategy | — | — |
| CAGR 1Y | -31.1% | -31.3% |
| CAGR 3Y | +35.3% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.79 | N/A |
| Volatility 1Y | 43.34% | 43.06% |
| Max drawdown | -49.60% | -49.30% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DEFI and ARKB
Explore further