Screener
DFAI vs DFAE
Dimensional International Core Equity Market ETF vs Dimensional Emerging Core Equity Market ETF
Key differences
- DFAI costs 0.11% less per year.
- DFAI covers global ex us markets; DFAE covers emerging markets.
- Over the last 3 years, DFAE has delivered higher annualized returns.
Side-by-side comparison
| DFAI | DFAE | |
|---|---|---|
| Annual cost (TER) | 0.18% | 0.29% |
| Fund size (AUM) | $15.9B | $8.9B |
| Since | 2020 | 2020 |
| Dividend yield | 2.29% | 1.91% |
| Asset class | equity | equity |
| Region | global ex us | emerging markets |
| Strategy | active selection | active selection |
| CAGR 1Y | +26.9% | +45.1% |
| CAGR 3Y | +17.8% | +22.4% |
| CAGR 5Y | +10.0% | +9.3% |
| Sharpe 3Y | 0.96 | 1.06 |
| Volatility 1Y | 14.11% | 18.59% |
| Max drawdown | -27.44% | -32.21% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DFAI and DFAE
Explore further