Screener
DFAU vs DFAE
Dimensional US Core Equity Market ETF vs Dimensional Emerging Core Equity Market ETF
Key differences
- DFAU costs 0.17% less per year.
- DFAU covers north america markets; DFAE covers emerging markets.
Side-by-side comparison
| DFAU | DFAE | |
|---|---|---|
| Annual cost (TER) | 0.12% | 0.29% |
| Fund size (AUM) | $11.5B | $8.9B |
| Since | 2020 | 2020 |
| Dividend yield | 0.94% | 1.91% |
| Asset class | equity | equity |
| Region | north america | emerging markets |
| Strategy | active selection | active selection |
| CAGR 1Y | +29.5% | +45.1% |
| CAGR 3Y | +22.4% | +22.4% |
| CAGR 5Y | +13.1% | +9.3% |
| Sharpe 3Y | 1.18 | 1.06 |
| Volatility 1Y | 12.21% | 18.59% |
| Max drawdown | -23.61% | -32.21% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DFAU and DFAE
Explore further