Screener
DFAU vs NBCR
Dimensional US Core Equity Market ETF vs Neuberger Core Equity ETF
Key differences
Both DFAU and NBCR are equity ETFs. DFAU charges 0.12% a year and NBCR 0.29%. The main difference: DFAU costs 0.17% less per year.
- DFAU costs 0.17% less per year.
- DFAU is much larger than NBCR. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| DFAU | NBCR | |
|---|---|---|
| Annual cost (TER) | 0.12% | 0.29% |
| Fund size (AUM) | $12.2B | $886M |
| Since | 2020 | 2024 |
| Dividend yield | 0.90% | 0.42% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +23.0% | +18.4% |
| CAGR 3Y | +20.4% | N/A |
| CAGR 5Y | +12.4% | N/A |
| Sharpe 3Y | 1.07 | N/A |
| Volatility 1Y | 12.43% | 11.78% |
| Max drawdown | -23.61% | -18.23% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.