Screener
DFAW vs DFAU
Dimensional World Equity ETF vs Dimensional US Core Equity Market ETF
Key differences
- DFAU costs 0.12% less per year.
- DFAU is significantly larger than DFAW — larger funds tend to be more liquid and less likely to close.
- DFAW follows a index tracking strategy; DFAU uses active selection.
Side-by-side comparison
| DFAW | DFAU | |
|---|---|---|
| Annual cost (TER) | 0.24% | 0.12% |
| Fund size (AUM) | $1.3B | $11.5B |
| Since | 2023 | 2020 |
| Dividend yield | 1.31% | 0.94% |
| Asset class | equity | equity |
| Region | — | north america |
| Strategy | index tracking | active selection |
| CAGR 1Y | +30.8% | +29.5% |
| CAGR 3Y | N/A | +22.4% |
| CAGR 5Y | N/A | +13.1% |
| Sharpe 3Y | N/A | 1.18 |
| Volatility 1Y | 12.13% | 12.21% |
| Max drawdown | -16.94% | -23.61% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DFAW and DFAU
Explore further