Screener
DFAX vs DFEM
Dimensional World ex U.S. Core Equity 2 ETF vs Dimensional Emerging Markets Core Equity 2 ETF
Key differences
- DFAX costs 0.11% less per year.
- Over the last 3 years, DFEM has delivered higher annualized returns.
- DFAX has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| DFAX | DFEM | |
|---|---|---|
| Annual cost (TER) | 0.28% | 0.39% |
| Fund size (AUM) | $11.5B | $8.5B |
| Since | 2008 | 2022 |
| Dividend yield | 2.30% | 1.98% |
| Asset class | equity | equity |
| Region | — | emerging markets |
| Strategy | active selection | active selection |
| CAGR 1Y | +35.0% | +44.4% |
| CAGR 3Y | +20.3% | +22.2% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.09 | 1.08 |
| Volatility 1Y | 14.74% | 18.02% |
| Max drawdown | -28.15% | -20.82% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DFAX and DFEM
Explore further