Screener
DFIV vs DFUS
Dimensional International Value ETF vs Dimensional U.S. Equity Market ETF
Key differences
- DFUS costs 0.18% less per year.
- DFIV covers global ex us markets; DFUS covers north america.
Side-by-side comparison
| DFIV | DFUS | |
|---|---|---|
| Annual cost (TER) | 0.27% | 0.09% |
| Fund size (AUM) | $19.3B | $19.9B |
| Since | 1999 | 2001 |
| Dividend yield | 2.58% | 0.87% |
| Asset class | equity | equity |
| Region | global ex us | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +36.9% | +29.6% |
| CAGR 3Y | +23.5% | +23.1% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.27 | 1.21 |
| Volatility 1Y | 13.72% | 12.37% |
| Max drawdown | -25.42% | -24.62% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DFIV and DFUS
Explore further