Screener
DFNM vs FLMI
Dimensional National Municipal Bond ETF vs Franklin Dynamic Municipal Bond ETF
Key differences
- DFNM costs 0.13% less per year.
- Over the last 3 years, FLMI has delivered higher annualized returns.
Side-by-side comparison
| DFNM | FLMI | |
|---|---|---|
| Annual cost (TER) | 0.17% | 0.30% |
| Fund size (AUM) | $2.1B | $2.0B |
| Since | 2021 | 2017 |
| Dividend yield | 2.92% | 3.91% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +4.9% | +7.0% |
| CAGR 3Y | +3.2% | +5.4% |
| CAGR 5Y | N/A | +2.0% |
| Sharpe 3Y | -0.16 | 0.40 |
| Volatility 1Y | 1.77% | 3.11% |
| Max drawdown | -6.99% | -14.86% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DFNM and FLMI
Explore further