Screener
DIEM vs GENW
Franklin Emerging Market Core Dividend Tilt Index ETF vs Genter Capital International Dividend ETF
Key differences
- DIEM costs 0.19% less per year.
- DIEM is significantly larger than GENW — larger funds tend to be more liquid and less likely to close.
- DIEM has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| DIEM | GENW | |
|---|---|---|
| Annual cost (TER) | 0.19% | 0.38% |
| Fund size (AUM) | $50M | $5M |
| Since | 2016 | 2025 |
| Dividend yield | 2.64% | 2.64% |
| Asset class | equity | equity |
| Region | emerging markets | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +49.1% | +31.7% |
| CAGR 3Y | +25.7% | N/A |
| CAGR 5Y | +10.8% | N/A |
| Sharpe 3Y | 1.24 | N/A |
| Volatility 1Y | 17.60% | 13.78% |
| Max drawdown | -38.61% | -14.36% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DIEM and GENW
Explore further