Screener
DTH vs DDWM
WisdomTree International High Dividend Fund vs WisdomTree Dynamic International Equity ETF
Key differences
- DDWM costs 0.18% less per year.
- Over the last 3 years, DTH has delivered higher annualized returns.
- DTH has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| DTH | DDWM | |
|---|---|---|
| Annual cost (TER) | 0.58% | 0.40% |
| Fund size (AUM) | $685M | $1.3B |
| Since | 2006 | 2016 |
| Dividend yield | 3.41% | 2.37% |
| Asset class | equity | equity |
| Region | global | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +29.2% | +21.5% |
| CAGR 3Y | +19.9% | +17.8% |
| CAGR 5Y | +11.9% | +12.8% |
| Sharpe 3Y | 1.12 | 1.05 |
| Volatility 1Y | 12.69% | 12.61% |
| Max drawdown | -40.75% | -35.00% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DTH and DDWM
Explore further